99% Cotton + 1% Spandex
| Size | Waist | Hip | Thigh | Leg opening | Front gusset | Back gusset | Length |
|---|---|---|---|---|---|---|---|
| 25 | 69.5 | 86 | 50 | 30.5 | 23 | 32 | 64 |
| 26 | 72 | 88.5 | 51.25 | 31.25 | 23.3 | 32.5 | 65 |
| 27 | 74.5 | 91 | 52.5 | 32 | 23.6 | 33 | 66 |
| 28 | 77 | 93.5 | 53.75 | 32.75 | 23.9 | 33.5 | 67 |
| 29 | 79.5 | 96 | 55 | 33.5 | 24.2 | 34 | 68 |
| 30 | 82 | 98.5 | 56.25 | 34.25 | 24.5 | 34.5 | 69 |
| Name | Size | Height | Weight | Waist | Bust | Hip | Shoulder across | Leg length |
|---|---|---|---|---|---|---|---|---|
| TIANXIN | S | 165 | 45kg | 58.5 | 80 | 83 | 37 | 90 |
| CHENGZI | S | 168 | 45kg | 57 | 81 | 82 | 37 | 92 |
